Discriminant Function Analysis of Performance by Normals and Left Hemisphere, Right Hemisphere, and Bilaterally Brain Damaged Patients on a Word Fluency Measure
Wertz, Robert T. and Dronkers, Nina F. and Shubitowski, Yvonne
Discriminant Function Analysis of Performance by Normals and Left Hemisphere, Right Hemisphere, and Bilaterally Brain Damaged Patients on a Word Fluency Measure. In Clinical Aphasiology Conference: Clinical Aphasiology Conference (1986 : 16th : Jackson, WY : June 8-12, 1986) / : BRK Publishers(1986), pages 257-266.
Full text available as: |
Abstract
TBA
| EPrint Type: | Clinical Aphasiology Paper |
|---|---|
| Subjects: | UNSPECIFIED |
| ID Code: | 904 |
| Conference: | Clinical Aphasiology Conference: Clinical Aphasiology Conference (1986 : 16th : Jackson, WY : June 8-12, 1986) |
| Conference Date: | June 8-12, 1986 |
| Publisher: | BRK Publishers |
| Publication: | Clinical Aphasiology |
| Volume: | 16 |
| Pages: | 257-266 |
| Publication Location: | Minneapolis, Minn. |
| Additional Information: | Copyright by the Clinical Aphasiology Conference. Used with permission. |
